Red/Blue/Yellow
Golpe/Localização:
TM 01 Mega Punch /Mt. Moon, Celadon Dept. Store
TM 02 Razor Wind /Celadon Dept. Store, Game Corner
TM 03 Swords Dance /Cidade de Saffron - Silph CO.
TM 04 Whrilwind /Rota 4
TM 05 Mega Kick /Victory Road, Celadon Dept. Store
TM 06 Toxic /Ginásio da Cidade de Fuschia
TM 07 Horn Drill /Celadon Dept. Store, Game Corner
TM 08 Body Slam /Cidade de Vermillion - S.S. Anne
TM 09 Take Down /Cidade de Saffron, Celadon Dept. Store
TM 10 Double Edge /Game Corner
TM 11 Bubble Beam /Ginásio da Cidade de Cerulean
TM 12 Water Gun /Mt. Moon
TM 13 Ice Beam /Celadon Dept. Store Roof - Dê water fresh para a menina
TM 14 Blizzard /Ilha Cinnabar - Mansão Pokémon
TM 15 Hyper Beam /Cidade de Celadon - Game Corner Exchange
TM 16 Pay Day /Rota 12
TM 17 Submission /Victory Road, Celadon Dept. Store
TM 18Counter /Celadon Dept. Store
TM 19Seismic Toss /Rota 25
TM 20Rage /Rota 15
TM 21Mega Drain /Ginásio da Cidade de Celadon
TM 22Solar Beam /Ilha Cinnabar - Mansão Pokémon
TM 23Dragon Rage /Cidade de Celadon - Game Corner Exchange
TM 24Thunderbolt /Ginásio da Cidade de Vermillion
TM 25Thunder /Power Plant
TM 26Earthquake /Cidade de Saffron - Silph CO.
TM 27Fissure /Ginásio da Cidade de Veridian
TM 28Dig /Cidade de Cerulean
TM 29Psychic /Cidade de Saffron
TM 30Teleport /Rota 9
TM 31Mimic /Cidade de Saffron
TM 32Double Team /Cidade de Saffron, Celadon Dept. Store
TM 33Reflect /Power Plant, Celadon Dept. Store
TM 34Bide /Ginásio da Cidade de Pewter
TM 35Metronome /Ilha Cinnabar - Pokémon Lab
TM 36Selfdestruct /Cidade de Saffron - Silph CO.
TM 37Egg Bomb /Cidade de Fuschia, Celadon Dept. Store
TM 38Fire Blast /Ginásio da Ilha Cinnabar
TM 39Swift /Rota 12 - Lookout Station
TM 40Skull Bash /Cidade de Fuschia - Zona Safári
TM 41Soft Boiled /Cidade de Celadon
TM 42Dream Eater /Cidade de Viridian
TM 43Sky Attack /Victory Road
TM 44Rest /Vermillion City - S.S. Anne
TM 45Thunder Wave /Rota 24
TM 46Psywave /Ginásio da Cidade de Saffron
TM 47Explosion /Victory Road
TM 48Rock Slide /Celadon Dept Store Roof - Dê soda para a menina
TM 49Tri Attack /Celadon Dept Store Roof - Dê lemonade para a menina
TM 50Substitute /Cidade de Celadon
HM 01Cut /S.S. Anne
HM 02Fly /Rota 16
HM 03Surf /Cidade de Fuschia - Zona Safári
HM 04Strenght /Cidade de Fuschia
HM 05Flash /Rota 2
Gold/Silver/Crystal
| Fig. | nº: | Golpe: | Localização: |
| TM 01 | Dynamic Punch | Dado pra você no Ginásio da Cidade de Cianwood | |
| TM 02 | Headbutt | Floresta Ilex, Goldenrod's departament store por $2.000 | |
| TM 03 | Curse | Mansão de Celadon (Vá quando for noite) | |
| TM 04 | Rollout | Rota 35 | |
| TM 05 | Roar | Rota 32 | |
| TM 06 | Toxic | Dado pra você no Ginásio da Cidade de Fuschia | |
| TM 07 | Zapcannon | Na ação de Limpeza na Power Plant | |
| TM 08 | Rock Smash | Com alguém no lado direito de um Sudowoodo, ou comprá-lo na cidade de Goldenrod | |
| TM 09 | Psych Up | Quando vc for trocar um Abra ou um Kadabra | |
| TM 10 | Hidden Power | Loja de Celadon, $3.000 | |
| TM 11 | Sunny Day | Loja de Celadon, $2.000 | |
| TM 12 | Sweet Scent | Próximo da saída da Floresta Ilex | |
| TM 13 | Snore | Alimentando um Miltank doente com frutas | |
| TM 14 | Blizzard | Game Corner de Cianwood, 5.500 coins | |
| TM 15 | Hyper Beam | Game Corner de Celadon, 7.500 coins | |
| TM 16 | Icy Wind | Dado pra você no Ginásio da Cidade de Mahogany | |
| TM 17 | Protect | Loja de Celadon, $3.000 | |
| TM 18 | Rain Dance | Slowpoke’s Well | |
| TM 19 | Giga Drain | Dado pra você no Ginásio da Cidade de Celadon | |
| TM 20 | Endure | Burnt Tower | |
| TM 21 | Frustration | Goldenrod's departament store - 5º Andar - Aos Domingos - Pokémon Deslike You | |
| TM 22 | Solar Beam | Rota 26 | |
| TM 23 | Iron Tail | Dado pra você no Ginásio da Cidade de Olivine | |
| TM 24 | Dragonbreath | Clair dá ela pra você depois de ter ganho a insígneal dela | |
| TM 25 | Thunder | Game Corner de Goldenrod, 5.500 coins | |
| TM 26 | Earthquake | Victory Road | |
| TM 27 | Return | Goldenrod's departament store - 5º Andar - Aos Domingos - Pokémon Like You | |
| TM 28 | Dig | Fora do National Park | |
| TM 29 | Psychic | Cidade de Saffron - Mr. Psychic’s House Game Corner de Celadon, 3.500 coins | |
| TM 30 | Shadowball | Dado pra você no Ginásio da Cidade de Ecruteak | |
| TM 31 | Mud-Slap | Dado pra você no Ginásio da Cidade de Violet | |
| TM 32 | Double Team | Game Corner de Celadon, 1.500 coins | |
| TM 33 | Ice Punch | Loja de Goldenrod, $3.000 | |
| TM 34 | Swagger | Lighthouse | |
| TM 35 | Sleep Talk | Porão da Loja de Goldenrod | |
| TM 36 | SludgeBomb | Rota 43 | |
| TM 37 | Sandstorm | Tohjo Falls - Casa fora da sáida do Pokémart da cidade de Celadon | |
| TM 38 | Fire Blast | Game Corner de Goldenrod, 5.500 coins | |
| TM 39 | Swift | Union Cave | |
| TM 40 | Harden | Mt. Mortar | |
| TM 41 | Thunderpunch | Loja de Goldenrod, $3.000 | |
| TM 42 | Dream Eater | Cidade de Viridian (um menino dá ele para você) | |
| TM 43 | Detect | Lake of Rage | |
| TM 44 | Rest | Ice Cave | |
| TM 45 | Attract | Dado pra você no Ginásio da Cidade de Goldenrod | |
| TM 46 | Thief | Porão de Mahogany do complex da equipe rocket | |
| TM 47 | Steel Wing | Rota 28 - Na casa atrás de 2 bushes do túnel de rocha | |
| TM 48 | Fire Punch | Loja de Goldenrod, $3.000 | |
| TM 49 | Fury Cutter | Dado pra você no Ginásio da Cidade de Azaléa | |
| TM 50 | Nightmare | Rota 31 | |
| HM 01 | Cut | Floresta Ilex | |
| HM 02 | Fly | Com a mulher que fica do lado de fora do Ginásio da Cidade de Cianwood | |
| HM 03 | Surf | Derrote os 5 treinadores de eevee na Cidade de Ecruteak e conte para o pai deles que ele dará o HM 03 para você | |
| HM 04 | Strenght | Na casa próxima ao Pokécenter da Cidade de Olivine | |
| HM 05 | Flash | Derrotando o Monk do Bellsprout Tower | |
| HM 06 | Whrilpool | Ajudando Lance a derrotar a Equipe Rocket na Cidade de Mahogony | |
| HM 07 | Waterfall | Dentro da Ice Cave |
Ruby/Sapphire/Emerald
fig:nº:Golpe:Tipo:Localização:
Fire Red/Leaf Green
Diamond/Perl/Platinum
Heart Gold/Soul Silver
Black/White
Fig. | Nº | Golpe | Tipo | Localização |
TM01 | Hone Claws | Noturno | Cold Storage, com um dos Sete Sábios (Seven Sages) | |
TM02 | Dragon Claw | Dragão | Victory Road | |
TM03 | Psyshock | Psíquico | Giant Chasm | |
TM04 | Calm Mind | Psíquico | Relic Castle, com um dos Sete Sábios (Seven Sages) | |
TM05 | Roar | Normal | Route 10 | |
TM06 | Toxic | Veneno | Route 17 | |
TM07 | Hail | Gelo | Mistralton City Pokémart | |
TM08 | Bulk Up | Lutador | Route 14, com um dos Sete Sábios (Seven Sages) | |
TM09 | Venoshock | Veneno | Route 15 | |
TM10 | Hidden Power | Normal | Nuvema Town, mostre a sua Pokédex pra Prof. Juniper (tenha visto e registrado 110 Pokémon na Unovadex) | |
TM11 | Sunny Day | Fogo | Mistralton City Pokémart | |
TM12 | Taunt | Noturno | Victory Road | |
TM13 | Ice Beam | Gelo | Giant Chasm | |
TM14 | Blizzard | Gelo | Icirrus City Pokémart | |
TM15 | Hyper Beam | Normal | Route 9 Dept. Store | |
TM16 | Light Screen | Psíquico | Nimbasa City Pokémart | |
TM17 | Protect | Normal | Nuvema Town, mostre a sua Pokédex pra Prof. Juniper (tenha visto e registrado 60 Pokémon na Unovadex) | |
TM18 | Rain Dance | Água | Mistralton City Pokémart | |
TM19 | Telekinesis | Psíquico | Route 18 | |
TM20 | Safeguard | Normal | Nimbasa City Pokémart | |
TM21 | Frustration | Normal | Nimbasa City Pokémart | |
TM22 | Solarbeam | Planta | Pinwheel Forest | |
TM23 | Smack Down | Pedra | Battle Subway (36 BP) | |
TM24 | Thunderbolt | Elétrico | P2 Laboratory | |
TM25 | Thunder | Elétrico | Icirrus City Pokémart | |
TM26 | Earthquake | Terrestre | Relic Castle | |
TM27 | Return | Normal | Nimbasa City Pokémart | |
TM28 | Dig | Terrestre | Route 4 | |
TM29 | Psychic | Psíquico | Route 13 | |
TM30 | Shadow Ball | Fantasma | Relic Castle | |
TM31 | Brick Break | Lutador | Icirrus City | |
TM32 | Double Team | Normal | Route 18, com um dos Sete Sábios (Seven Sages) | |
TM33 | Reflect | Psíquico | Nimbasa City Pokémart | |
TM34 | Sludge Wave | Veneno | Battle Subway (48 BP) | |
TM35 | Flamethrower | Fogo | Abundant Shrine | |
TM36 | Sludge Bomb | Veneno | Route 8 | |
TM37 | Sandstorm | Pedra | Mistralton City Pokémart | |
TM38 | Fire Blast | Fogo | Icirrus City Pokémart | |
TM39 | Rock Tomb | Pedra | Desert Resort | |
TM40 | Aerial Ace | Voador | Mistralton City Runway (depois de conversar com o NPC detrás do Pokémon Center) | |
TM41 | Torment | Noturno | Route 4 | |
TM42 | Facade | Normal | Route 8 | |
TM43 | Flame Charger | Fogo | Tubeline Bridge | |
TM44 | Rest | Psíquico | Castelia City | |
TM45 | Attract | Normal | Castelia City | |
TM46 | Thief | Noturno | Wellspring Cave | |
TM47 | Low Sweep | Lutador | Wellspring Cave | |
TM48 | Round | Normal | Battle Subway (36 BP) | |
TM49 | Echoed Voiced | Normal | Nimbasa City Musical Hall | |
TM50 | Overheat | Fogo | Route 11 | |
TM51 | Ally Switch | Psíquico | Battle Subway (36 BP) | |
TM52 | Focus Blast | Lutador | Wellspring Cave | |
TM53 | Energy Ball | Planta | Route 12 | |
TM54 | False Swipe | Normal | Nuvema Town, mostre a sua Pokédex pra Prof. Juniper (tenha visto e registrado 25 Pokémon na Unovadex) | |
TM55 | Scald | Água | Cold Storage | |
TM56 | Fling | Noturno | Route 9 | |
TM57 | Charge Beam | Elétrico | Route 7 | |
TM58 | Sky Drop | Voador | Route 7 | |
TM59 | Incinerate | Fogo | Battle Subway (48 BP) | |
TM60 | Quash | Noturno | Battle Subway (48 BP) | |
TM61 | Will-O-Wisp | Fogo | Celestial Tower | |
TM62 | Acrobatics | Voador | Gym Leader de Mistralton City | |
TM63 | Embargo | Noturno | Dragonspiral Tower (do lado de fora) | |
TM64 | Explosion | Normal | Battle Subway (48 BP) | |
TM65 | Shadow Claw | Fantasma | Celestial Tower | |
TM66 | Payback | Noturno | Route 16 | |
TM67 | Retaliate | Normal | Gym Leader de Nacrene City | |
TM68 | Giga Impact | Normal | Route 9 Dept. Store | |
TM69 | Rock Polish | Pedra | Chargestone Cave, com um dos Sete Sábios (Seven Sages) | |
TM70 | Flash | Normal | Castelia City | |
TM71 | Stone Edge | Pedra | Challenger's Cave | |
TM72 | Volt Switch | Elétrico | Gym Leader de Nimbasa City | |
TM73 | Thunder Wave | Elétrico | Nimbasa City Pokémart | |
TM74 | Gyro Ball | Metálico | Nimbasa City Pokémart | |
TM75 | Swords Dance | Normal | Dreamyard, com um dos Sete Sábios (Seven Sages) | |
TM76 | Struggle Bug | Inseto | Gym Leader de Castelia City | |
TM77 | Psych Up | Normal | Battle Subway (48 BP) | |
TM78 | Bulldoze | Terrestre | Gym Leader de Driftveil City | |
TM79 | Ice Breath | Gelo | Gym Leader de Icirrus City | |
TM80 | Rock Slide | Pedra | Mistralton Cave | |
TM81 | X-Scissor | Inseto | Route 7 | |
TM82 | Dragon Tail | Dragon | Gym Leader de Opelucid City | |
TM83 | Work Up | Normal | Gym Leader de Striaton City | |
TM84 | Poison Jab | Veneno | Route 6 | |
TM85 | Dream Eater | Psíquico | Dreamyard (basement) | |
TM86 | Grass Knot | Planta | Pinwheel Forest | |
TM87 | Swagger | Normal | Battle Subway (36 BP) | |
TM88 | Pluck | Voador | Battle Subway (36 BP) | |
TM89 | U-Turn | Inseto | Route 13 | |
TM90 | Substitute | Normal | Icirrus City (Inverno/ Winter) | |
TM91 | Flash Cannon | Metálico | Twist Montain | |
TM92 | Trick Room | Psíquico | Abundant Shrine | |
TM93 | Wild Volt | Elétrico | Victory Road | |
HM94 | Rock Smash | Lutador | Pinwheel Forest | |
HM95 | Snarl | Noturno | Castelia City (necessita de uma Lock Capsule) | |
HM01 | Cut | Normal | Striaton City | |
HM02 | Fly | Voador | Route 6 | |
HM03 | Surf | Água | Route 7 | |
HM04 | Strenght | Normal | Nimbasa City | |
HM05 | Waterfall | Água | Route 18 | |
HM06 | Dive | Água | Undella Town |
